![]() |
|||||||||||||
|
Vannes |
|
Commune of Vannes |
||
| Gwened | ||
| Old town centre | ||
| Location | ||
|
||
| Coordinates | ||
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Morbihan | |
| Arrondissement | Vannes | |
| Intercommunality | Pays de Vannes | |
| Mayor | François Goulard (2008–2014) |
|
| Statistics | ||
| Elevation | 0–56 m (avg. 22 m) |
|
| Land area¹ | 32.3 km² | |
| Population² (1999) |
51,759 | |
| - Density | 1602/km² (1999) | |
| Miscellaneous | ||
| INSEE/Postal code | 56260/ 56000 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Vannes (Breton: Gwened) is a commune in the Morbihan department in Bretagne in northwestern France.
It was founded over 2000 years ago.1
Contents |
Vannes is located on the Gulf of Morbihan at the mouth of the Vannes River. It is a market town and often linked to the sea.
Darioritum (first name of Vannes) was founded in the first century BC by the Romans.
The diocese of Vannes was erected in the 5th century. The Council of Vannes was held here in 461.
The first historical ruler of Vannes was Waroch.
Inhabitants of Vannes are called Vannetais.
In the novels of Alexandre Dumas, the musketeer Aramis appears at one point as bishop of Vannes.
Vannes was the birthplace of:
Vannes is paired with:
It has partnerships (partenariats) with:
|
Harbour to cathedral |
|||
|
|||||