![]() |
|||||||||||||
|
Superman Escape |
| Superman Escape | |
Superman Escape |
|
| Location | Warner Bros. Movie World |
|---|---|
| Type | Steel - Launched |
| Status | Open |
| Opened | December 26, 2005 |
| Manufacturer | Intamin AG |
| Designer | Werner Stengel |
| Model | Accelerator Coaster |
| Track layout | Custom |
| Lift/launch system | Hydraulic Launch |
| Height | 131.3 ft (40.0 m) |
| Length | 2,493.44 ft (760.00 m) |
| Max speed | 62.11 mph (99.96 km/h) |
| Inversions | 0 |
| Duration | 1:40 |
| Max vertical angle | 90° |
| Cost | $12,000,000 AUD |
| Acceleration | 0 − 100 km/h (62 mph) in 2 seconds |
| Max g-force | 4.2 |
| Height restriction | 4 ft 7 in (140 cm) |
| Superman Escape at RCDB Pictures of Superman Escape at RCDB |
|
|
|
|
For the similarly named roller coaster located in California, please see Superman: The Escape.
Superman Escape is an Intamin AG Accelerator Coaster at Warner Bros. Movie World in Gold Coast, Queensland, Australia. The ride opened on Boxing Day, 26 December 2005. It is the third major roller coaster in the theme park, and travels from 0 to 100 km in two seconds.
|
The facade of the Superman Escape |
|
||||||||||||||||||||