![]() |
|||||||||||||
|
Sub-antarctic islands |
This is a List of Antarctic and sub-Antarctic islands. Sub-Antarctic islands are islands in the Southern Ocean around Antarctica north of the Antarctic Circle (66° 33' 38"). Antarctic islands are the islands in the Southern Ocean or in the seas around Antarctica south of the Antarctic Circle. According to the terms of the Antarctic Treaty, claims to sovereignty over lands south of 60°S are not asserted. This includes all of the Antarctic islands and some of the sub-Antarctic islands.
| Rank | Island | Area (km²) |
Elevation (m) |
Coordinates | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Island | 49,070 | 2976 | |||||
| 2 | Berkner Island | 43,873 | 975 | |||||
| 3 | Thurston Island | 15,700 | . | |||||
| 4 | Carney Island | 8,500 | . | |||||
| 5 | Roosevelt Island | 7,910 | 550 | |||||
| 6 | Siple Island | 6,390 | 3110 | |||||
| 7 | Adelaide Island | 4,463 | 2317 | |||||
| 8 | Spaatz Island | 4,100 | . | |||||
| 9 | Bear Island | 3,500 | . | |||||
| 10 | Guest Island1) | 2,950 | . | |||||
| 11 | James Ross Island | 2,598.4 | 1628 | |||||
| 12 | Ross Island | 2,460 | 3794 | |||||
| 13 | Anvers Island | 2,432 | 2821 | |||||
| Joinville Island | 1,607.4 | 765 | ||||||
| Charcot Island | 1,5002) | . | ||||||
| King George Island | 1,383.8 | 655 | ||||||
| Mill Island | 1,258.1 | 326 | ||||||
| Sherman Island | 1,158.6 | 186 | ||||||
| Smyley Island | 1,0002) | . | ||||||
| Brabant Island | 976.8 | 2522 | ||||||
| Livingston Island | 973.5 | 1700 | ||||||
| Grant Island | 767.8 | 580 | ||||||
| Latady Island | 7002) | . | ||||||
| Drygalski Island | 693.7 | 510 | ||||||
| Renaud Island | 618.3 | . | ||||||
| Masson Island | 585.4 | 471 | ||||||
| Elephant Island | 557.9 | 852 | ||||||
| Rothschild Island | 5002) | . | ||||||
| Hearst Island | 5002) | 365 | ||||||
| D'Urville Island | 455.3 | 210 | ||||||
| Coronation Island | 450 | 1278 | ||||||
| Sturge Island | 437.4 | 945 | ||||||
| 1) actually a peninsula, also called Guest Peninsula | ||||||||
| 2) rough estimate from map | ||||||||
All these islands fall under the terms of the Antarctic Treaty.
| Contents: |
|---|