![]() |
|||||||||||||
|
Somoni |
| Tajikistani somoni Сомонӣ (Tajik) |
|||
|
|||
| ISO 4217 Code | TJS | ||
|---|---|---|---|
| User(s) | |||
| Inflation | 11.9% | ||
| Source | The World Factbook, 2006 est. | ||
| Subunit | |||
| 1/100 | diram | ||
| Plural | somoni | ||
| diram | diram | ||
| Coins | 5, 10, 20, 25, 50 diram, 1, 3, 5 somoni | ||
| Banknotes | 1, 5, 20, 50 diram, 1, 5, 10, 20, 50, 100 somoni | ||
| Central bank | National Bank of Tajikistan | ||
| Website | www.nbt.tj | ||
The somoni (Tajik: cомонӣ, ISO 4217 code: TJS) is the currency of Tajikistan. It is subdivided into 100 diram (Tajik: дирам). The currency is named after the father of the Tajik nation, Ismail Samani (also spelled Ismoil Somoni).
Contents |
The somoni was introduced on October 30, 2000,1 it replaced the Tajikistani ruble, at the rate of 1 somoni = 1000 rubles.
| The Current Series [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Image | Value | Technical parameters | Description | Date of minting | ||||||
| Reverse | Obverse | Diameter | Thickness | Mass | Composition | Edge | Obverse | Reverse | ||
![]() |
5 diram | 16.5 mm | 1.35 mm | 2 g | See remark 1 | Plain | Tajik 7-star crown, "ҷумҳурии Тоҷикистон"2, year of minting | Value | 2001 | |
![]() |
10 diram | 17.5 mm | 1.4 mm | 2.4 g | ||||||
![]() |
20 diram | 18.5 mm | 1.4 mm | 2.7 g | ||||||
| 25 diram | 19 mm | 1.4 mm | 2.76 g | Brass | ||||||
![]() |
50 diram | 21 mm | 1.45 mm | 3.6 g | ||||||
![]() |
1 somoni | 24 mm | 1.6 mm | 5.2 g | See remark 3 | Reeded and plain sections | Ismail Samani, "ҷумҳурии Тоҷикистон", value, | Value and the Tajik 7-star crown, year of minting | 2001 | |
![]() |
3 somoni | 25.5 mm | 1.8 mm | 6.3 g | Lettered | Coat of arms, "ҷумҳурии Тоҷикистон", value | ||||
![]() |
5 somoni | 26.5 mm | 1.85 mm | 7 g | Reeded and plain sections with a star | Abuabdullo Rudaki, "ҷумҳурии Тоҷикистон", value, "Рӯдакӣ"4 | ||||
| These images are to scale at 2.5 pixels per millimetre, a Wikipedia standard for world coins. For table standards, see the coin specification table. | ||||||||||
| The Current Series [2] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | Value | Dimensions | Main Colour | Description | Date of | ||||
| Obverse | Reverse | Obverse | Reverse | Watermark | printing | issue | |||
| [3] | [4] | 1 diram | 100 × 60 mm | Brown | Sadriddin Ayni Theatre and Opera House | Pamir Mountains | Two mountains over rectangle | 1999 | 2000 |
| [5] | [6] | 5 diram | Blue | Arbob Culture Palace | Shrine of Mirzo Tursunzoda | ||||
| [7] | [8] | 20 diram | Green | Meetings Hall of the National Bank of Tajikistan | Mountain road | ||||
| [9] | [10] | 50 diram | Purple | Ismail Samani | Mountain valley | ||||
| [11] | [12] | 1 somoni | 141 × 65 mm | Green | Mirzo Tursunzoda | National Bank of Tajikistan | As portrait | ||
| [13] | [14] | 5 somoni | 144 × 65 mm | Blue | Sadriddin Ayni | Shrine of Abuabdullo Rudaki | |||
| [15] | [16] | 10 somoni | 147 × 65 mm | Red | Mir Said Alii Hamadoni | The tomb of Mir Said Alii Hamadoni | |||
| [17] | [18] | 20 somoni | 150 × 65 mm | Yellow-brown | Abuali ibn Sino | Hissar Castle | |||
| [19] | [20] | 50 somoni | 153 × 65 mm | Blue | Bobojon Gafurov | Chaikhana (teahouse) Sino | |||
| [21] | [22] | 100 somoni | 156 × 65 mm | Brown | Ismail Samani | Presidential Palace | |||
| For table standards, see the banknote specification table. | |||||||||
| From Yahoo! Finance: | AUD CAD CHF EUR GBP HKD JPY USD RUB |
| From XE.com: | AUD CAD CHF EUR GBP HKD JPY USD RUB |
| From OANDA.com: | AUD CAD CHF EUR GBP HKD JPY USD RUB |
Note: These rates could be substantially different from the rates the central bank publishes
Somoni is the highest-valued currency unit in Central Asia.
| Preceded by: Tajikistani ruble Reason: inflation Ratio: 1 somoni = 1000 rubles |
Currency of Tajikistan 2000 – |
Succeeded by: Current |
|
|||||||||||||||||
|
||||||||